Web Directory
Web Directory
Take Action
UofM Web Directory
Loading Data...
| Link | Category | Keywords | Link Letter | Category Letter |
|---|---|---|---|---|
| About UofM | University Information | about uofm, about, university, Memphis | A | U |
| ACAD 1100 | Academics, Students | acad 1100 | A | A |
| Academic Advising | Academics | advising,academic | A | A |
| Academic Affairs | Academics | academic,affairs | A | A |
| Academic Calendars | Academics, Students | calendar,final,exam,deadline | A | A |
| Academic Common Market | Admissions | A | A | |
| Academic Transfer and Articulation, Office of | Admissions | A | A | |
| Accountancy, School of | Academics, Colleges, Students | accountancy | A | A |
| Accounting Office | Faculty/Staff | accounting | A | F |
| Admissions, Office of | Admissions, Students | admissions, | A | A |
| Adult Student Services Center | Students | Commuter Student Services | A | S |
| Advanced Instructional Media Lab | Colleges | Instructional Design and Technology | A | C |
| Advanced Placement Table | Admissions | advanced,placement | A | A |
| Advancement | Community | connections, philanthropy, corporate partnerships | A | C |
| Advancement of Youth Development, Center for the | Students | center,advancement,youth,development | A | S |
| Ai for All Minor | Academics, Students | ai, | A | A |
| Air Force ROTC | Colleges, Students | ROTC (Air Force) | A | C |
| Alumni and Advancement News | University Information | A | U | |
| Alumni Association | Community | alumni | A | C |
| Annual Giving | Community, University Information | giving,annual | A | C |
| Anthropology, Department of | Colleges | A | C | |
| Apply for Admissions | Admissions | A | A | |
| Arboretum Map | University Information | arboretum,map | A | U |
| Architecture, Department of | Colleges | A | C | |
| Army ROTC | Colleges, Students | ROTC (Army) | A | C |
| Art Museum | Community | art museum | A | C |
| Art, Department of | Colleges | art,department | A | C |
| Arts and Sciences E-Files Newsletter | Academics, Colleges, Students | efiles,cas | A | A |
| Arts and Sciences, College of | Colleges | arts,sciences,college,cas | A | C |
| Athletics | Community, Students, University Information | athletics, tigers | A | C |
| Avron B. Fogelman Professional Development Center | Academics, Students | professional,development,center,fogelman | A | A |
| Barbara K. Lipman Early Childhood School and Research Institute | Community | B | C | |
| Behavioral Intervention Team (BIT) | Students | B | S | |
| Benjamin L. Hooks Institute for Social Change | Community | benjamin,hooks,institute,social,change | B | C |
| Benjamin Lawson Hooks Papers | Community | benjamin,lawson,hooks,papers | B | C |
| Bioinformatics | Colleges | bioinformatics | B | C |
| Biology, Department of | Colleges | biology | B | C |
| Biomedical Engineering | Colleges | biomedical,engineering | B | C |
| Blue Crew | Students | blue,crew | B | S |
| Blue Line, The | University Information | blue line,Bus Transportation, Shuttle Bus Service | B | U |
| Board of Trustees | Community, University Information | trustees, university leadership | B | C |
| Bookstore, Law School | Colleges | Law School Bookstore | B | C |
| Bookstore, Main Campus and Lambuth | University Information | Campus,Lambuth,Bookstore | B | U |
| Border County Tuition Waiver | Admissions | tuition,waiver,border,counties | B | A |
| Brand Standards | Faculty/Staff, University Information | brand,logo,stationery,template | B | F |
| Business and Economics, Fogelman College of | Colleges | Fogelman College of Business and Economics | B | C |
| Business and Finance Division | Faculty/Staff | business,finance | B | F |
| Business Continuity Planning | Faculty/Staff | business,continuity,plan,crisis,management | B | F |
| C.H. Nash Museum Chucalissa | University Information | Chucalissa | C | U |
| Campus Card | Faculty/Staff, Students | campus, card,Identification Card | C | F |
| Campus Events Calendar | Community, University Information | C | C | |
| Campus Map | Community, Students, University Information | map,campus,campus map | C | C |
| Campus Planning and Design | Faculty/Staff, University Information | physical plant, planning, design, campus | C | F |
| Campus Recreation | Community, Faculty/Staff, Students | recreatioh,intramurals, Campus Recreation Intramural Services, Fitness Center,cris | C | C |
| Campus School | Community | campus,school,innovative school district | C | C |
| Campus Tours / Visit Campus | Admissions, Students | tours,visit,campus | C | A |
| Canvas | Colleges, Faculty/Staff, Students | eLearn,eCourseware,eCampus,Canvas | C | C |
| Career Services | Students | career,services | C | S |
| Center for academic Success and Achievement | Students | tutoring, learning centers, support network | C | S |
| Center for Applied Earth Science and Engineering Research (CAESER) | Community | center, earth, science, engineering, research | C | C |
| Center for Earthquake Research and Information (CERI) | Academics | Earthquake Research CERI | C | A |
| Center for Health Literacy and Health Communication | Students | health,literacy,communication | C | S |
| Center for International Education Services | Students | International Programs | C | S |
| Center for Nutraceutical and Dietary Supplement Research | Academics, Students | nutraceutical,dietary,supplement,research,center | C | A |
| Center for Research and Innovation in STEM Teaching and Learning (CRISTAL) | Community | STEM Initiatives,CRISTAL | C | C |
| Center for Service Learning and Volunteerism | Students | Volunteerism | C | S |
| Center for Teaching and Learning | Faculty/Staff, Students | teaching, learning, center, CTL | C | F |
| Chemistry, Department of | Colleges | chemistry,chem | C | C |
| Chief Financial Officer | Faculty/Staff | finance,CIO | C | F |
| City and Regional Planning, Division of | Colleges | city,regional,planning | C | C |
| Civil, Construction and Environmental Engineering, Department of | Colleges | civil, engineering, construction, environmental | C | C |
| Cluster to Advance cyber Security and Testing | University Information | cluster,advance,cyber,security,testing | C | U |
| Cognitive Science | Academics, Students | cognitive,science | C | A |
| College Level Examination Program (CLEP) | Community, Students | exam,examination,program,clep | C | C |
| College of Health Sciences | Colleges | health, exercise, nutrition, physical activity | C | C |
| College of Professional and Liberal Studies | Academics, Colleges | university college, professional, liberal studies | C | A |
| Commencement | Faculty/Staff, Students | commencement | C | F |
| Communication and Film, Department of | Colleges | communication,department | C | C |
| Communication and Fine Arts, College of | Colleges | CCFA | C | C |
| Computer Labs | Students | computer,labs | C | S |
| Computer Science, Department of | Academics, Colleges, Students | technology,cyber, computer science | C | A |
| Conference and Event Services | Community | conferences, events, registration management, logistics, technology | C | C |
| Conference Housing | Community | conference, housing | C | C |
| Contact UofM | University Information | contact | C | U |
| Counseling Center | Students | Counseling Center | C | S |
| Counseling, Educational Psychology and Research (CEPR) | Colleges | counselors, psychologists, program evaluators, professors | C | C |
| Courses - Class Offerings | Academics, Students, University Information | classes,class,course,courses | C | A |
| CRESH (College Research Experience for Students in High School) | Colleges, Community | C | C | |
| Criminology and Criminal Justice, Department of | Colleges | study of crime, justice, public policy | C | C |
| Crisis Management Planning | Faculty/Staff | C | F | |
| Critical Conversations | Community, Faculty/Staff, Students | criticl,conversations | C | C |
| Dean of Students | Students | D | S | |
| Dining Services | Faculty/Staff, Students | Meal Plans, Catering, Tiger Dining | D | F |
| Directions to Campus | Community, University Information | directions | D | C |
| Disability Resources for Students | Faculty/Staff, Students | disability, resources, accessibility | D | F |
| Division of Research and Innovation | Academics, Colleges, Community, Faculty/Staff, Students, University Information | research,innovation,division | D | A |
| Dual Enrollment | Admissions | college credit, high schools | D | A |
| E-Contracts | Faculty/Staff | contracts | E | F |
| E-mail: Outlook | Faculty/Staff, Students | E | F | |
| Earth Sciences, Department of | Colleges | archeology, environmental science, geography, geology | E | C |
| Ecological Research Center | Colleges, University Information | conservation, urban areas | E | C |
| Economics, Department of | Colleges | economics, finance, stock market | E | C |
| Education, College of | Colleges | educators, education, counseling, leadership development | E | C |
| Edward J. Meeman Biological Station | Academics, Students | meeman,biological,station | E | A |
| Electrical and Computer Engineering, Department of | Colleges | computer hardware, software, engineering | E | C |
| Faculty/Staff, Students, University Information | E | F | ||
| Emergency Management Minor | Academics, Students | emergency,management,minor | E | A |
| Employee Discounts | Faculty/Staff | discounts, tiger perks | E | F |
| Engineering Technology, Department of | Colleges | machines, computers, code, robotics, computerized tools, welding | E | C |
| Engineering, Herff College of | Colleges | Herff College of Engineering | E | C |
| English, Department of | Colleges | writing, literature, creative writing, applied linguistics, professional writing | E | C |
| Environmental Health and Safety, Department of | Faculty/Staff | safety, environmental compliance, occupational health | E | F |
| Events Calendar | Academics, Colleges, Community, Faculty/Staff, Students | event,calendar | E | A |
| Everbridge | Community, Faculty/Staff, Students, University Information | everbridge, uofm alert, safety | E | C |
| Executive MBA (EMBA) | Colleges | E | C | |
| Facebook Page, Official UofM | Community, Students, University Information | F | C | |
| Facilities Services | Faculty/Staff, University Information | physical facilities, landscape | F | F |
| Faculty Handbook | Faculty/Staff | Handbook | F | F |
| Faculty Senate | Faculty/Staff | F | F | |
| FedEx Institute of Technology | Community | fedex,institute,technology | F | C |
| Fee Payment | Admissions | tuition,fees,bursar,cost,payment | F | A |
| FERPA policy | Faculty/Staff | F | F | |
| FERPA Tutorial | Faculty/Staff | F | F | |
| Finance Program Guide | Faculty/Staff | FI Program Guide | F | F |
| Finance, Insurance and Real Estate Department of | Colleges | finance, insurance, real estate | F | C |
| Financial Accounting and Reporting | Faculty/Staff, University Information | financial,accounting,reporting | F | F |
| Financial Aid | Admissions, Students | financial, aid | F | A |
| Financial Planning and Analysis | Faculty/Staff | budget | F | F |
| Financial Wellness | Admissions, Students | financial,wellness | F | A |
| Finish Line | Colleges, Students | finish line | F | C |
| First Scholars | Students | F | S | |
| First-Generation Students Success, Office of | Admissions, Students | first,generation,students, peer mentor | F | A |
| Focus on College and University Success (FOCUS) | University Information | focus,act | F | U |
| Focus on Finance and HR | Faculty/Staff | finance,HR | F | F |
| Fogelman College - Doctoral Philosophy in Business Adminstration | Academics, Colleges | fogelman,doctoral,phd, accounting, economics, finance, management, management information services, marketing | F | A |
| Fogelman College - Scholarships | Academics, Colleges, Students | fcbe,scholarships,fogelman | F | A |
| Fogelman College - Undergraduate Programs | Academics, Colleges, Students | fcbe,fogelman,undergraduate,student,services | F | A |
| Fogelman College – Graduate Programs | Colleges | Fogelman College – Master Programs | F | C |
| Foundation | Community | foundation | F | C |
| Fraternities and Sororities | Students | Greek Organizations | F | S |
| Frosh Camp | Students | frosh,camp | F | S |
| Gift Planning | Community | planned giving, bequests, ira chartable rollover, annuity, wills | G | C |
| Grade Scale and GPA | Academics, Students | gpa,grade,scale | G | A |
| Grades | Academics, Faculty/Staff, Students | grades | G | A |
| Graduate Admissions | Admissions, Students | graduate,admissions | G | A |
| Graduate Catalog | Academics, Students | graduate,catalog | G | A |
| Graduate Certificate Programs | Colleges | G | C | |
| Graduate School | Colleges | graduate,school | G | C |
| Graduate Student Association | Students | G | S | |
| Graduation | Academics, Students, University Information | graduation, graduates, commencement | G | A |
| Grants and Contracts | Faculty/Staff | grants, contracts | G | F |
| Health Center | Faculty/Staff, Students | H | F | |
| Healthy Memphis Initiative | Community | healthy,memphis,initiative | H | C |
| History, Department of | Colleges | H | C | |
| Holidays | Faculty/Staff | University Holidays | H | F |
| Honors Program | Academics, Students | honors, program | H | A |
| Hospitality and Resort Management, Kemmons Wilson School of | Colleges | Hospitality, culinary, sports and leisure, sportsmanagement, sports commerce | H | C |
| Housing and Residence Life | Students | On-Campus Housing, reslife | H | S |
| Housing, On-Campus | Students | housing | H | S |
| Human Performance Center | Community, Students | sports,human,performance | H | C |
| Human Resources | Faculty/Staff | human,resources,hr | H | F |
| Human Resources Program Guide | Faculty/Staff | HR Program Guide | H | F |
| Instagram, UofM Official | Community, Students, University Information | instagram,uofm,official | I | C |
| Institute for Interdisciplinary Memphis Partnerships to Advance Community Transformation | Community | institute,interdisciplinary,memphis,partnerships,advance,community,transformation | I | C |
| Institute of Nanotechnology Development & Innovation at University of Memphis (INDIUM) | Colleges, Community | materials, nanoscale science, engineering | I | C |
| Institutional Effectiveness, Accreditation, and Academic Assessment | University Information | institutional,effectiveness,accreditation,academic,assessment | I | U |
| Instruction & Curriculum Leadership (ICL) | Academics, Colleges | integrated early childhood, education, instruction and curriculum, special education | I | A |
| Intensive English for Internationals | Students | IEI, English for Internationals | I | S |
| Interdisciplinary Graduate Certificate Program in Museum Studies | Colleges, Students | museum,studies | I | C |
| Interdisciplinary Studies | Colleges | I | C | |
| Intermodal Freight Transportation Institute | Community | intermodal,freight,transportation,institute | I | C |
| Internal Audit | Faculty/Staff | audit,internal | I | F |
| International Admissions | Admissions, Students | international,admissions | I | A |
| International Studies | Colleges | I | C | |
| Journalism and Strategic Media, Department of | Colleges | journalism | J | C |
| Judaic Studies | Colleges | Bornblum Judaic Studies | J | C |
| Keep Tennessee Beautiful | Community | K | C | |
| Key Administrators | University Information | Directory of Key Administrators, Administrators, UofM Administrators | K | U |
| Lambuth Academy | Academics, Students | lambuth,academy | L | A |
| Lambuth Campus | Colleges, Students, University Information | Lambuth,campus | L | C |
| Lambuth Orientation | Admissions, Students | lambuth,orientation | L | A |
| Law Admissions | Admissions, Students | law,admissions | L | A |
| Law Library | Colleges | library,law | L | C |
| Law, Cecil C. Humphreys School of | Colleges | Cecil C. Humphreys School of Law | L | C |
| Leadership, Department of | Colleges | leadership and policy studies, higher ed adult education | L | C |
| Learning Communities | Students | Learning Communities | L | S |
| Learning Curve | Faculty/Staff | Training, Faculty and Staff | L | F |
| Legal Counsel, Office of | Community, University Information | legal assistance to University | L | C |
| Let's Talk: A Critical Conversations Initiative | Community, University Information | lets,talk,critical,conversation,initiative | L | C |
| LiFE: Learning inspired by FedEx | Academics, Students | life,learning,inspirted,fedex | L | A |
| Limited Tobacco-Use Campus | Community, University Information | tobacco,limited,use | L | C |
| LinkedIn, Official UofM | Community, Students, University Information | linkedin,uofm | L | C |
| Lipman Early Learning and Research Center, UofM Barbara K. | Community | preschool, early learning | L | C |
| Mail Services | Community, Faculty/Staff, Students | mail,services | M | C |
| Majors, Minors and Concentrations - Graduate | Academics, Colleges, Students | majors,minors,concentrations,graduate | M | A |
| Majors, Minors and Concentrations - Undergraduate | Academics, Colleges, Students | majors,minors,concentrations,undergraduate | M | A |
| Management Information Systems, Department of | Academics, Colleges | business,technology,information,department,management,systems | M | A |
| Management, Department of | Academics, Colleges | essential skills, effective communication, teamwork, strategic planning, critical thinking | M | A |
| Marcus W. Orr Center for the Humanities | Colleges, Community | public lectures, humanities, critical thinking | M | C |
| Marketing and Supply Chain Management, Department of | Academics, Colleges | marketing, supply chain management | M | A |
| Martha and Robert Fogelman Galleries of Contemporary Art, The | Academics, Colleges | fogelman,galleries,martha,robert,art,contemporary | M | A |
| Master of Business Administration (MBA) | Academics, Colleges, Students | mba,masters,business,administration | M | A |
| Master of Business Administration (MBA) with concentration | Colleges | Master of Business Administration (MBA) with concentration | M | C |
| Master Plan | Community, University Information | master,plan | M | C |
| MAT | Community, Students | Miller Analogies Test | M | C |
| Matching Gifts | Community | Corporate Matching Gift Programs | M | C |
| Mathematics, Department of | Academics, Colleges, Students | Analysis, Combinatorics, Differential Equations, Ergodic Theory, Applied Statistics | M | A |
| Mechanical Engineering, Department of | Colleges | M | C | |
| Media Information | Community, University Information | media contact | M | C |
| Memories of a Massacre: Memphis in 1866 | Community | memories,massacre,memphis,1866 | M | C |
| Memphis Athletics Fund | Community | tier,scholarship,fund | M | C |
| Memphis SHOPP | Academics, Students | Saturday Hands On Physics Program | M | A |
| Memphis Speech and Hearing Center | Academics, Community, Students | memphis,speech,hearing,center | M | A |
| Metal Additive Manufacturing Laboratory | Academics, Students | metal,additive,manufacturing,laboratory,memlab | M | A |
| Methodist Le Bonheur Center for Healthcare Economics | Community | methodist,le bonheur,center,healthcare,economics | M | C |
| Michael D. Rose Theatre/Lecture Hall | Community | Rose Theatre | M | C |
| Mid-South Access Center for Technology (ACT) | Community | act,access,center,technology,mid-south | M | C |
| MLK50 Martin Luther King Symposium | Community | mlk40,martin,luther,king,symposium | M | C |
| Music, Rudi E. Scheidt School of | Colleges | Rudi E. Scheidt School of Music | M | C |
| myMemphis | Faculty/Staff, Students | portal,intranet,myMemphis,my Memphis | M | F |
| National Fellowships and Scholarships | Students | scholarships,fellowships,national | N | S |
| Naval Science, Department of | Colleges, Students | NROTC, ROTC (Navy) | N | C |
| New Student Orientation | Students | Orientation | N | S |
| Nursing, Loewenberg College of | Colleges | Loewenberg College of Nursing | N | C |
| Office of Governmental and Community Affairs | Community | government, community | O | C |
| Office of Student Accountability | Students | O | S | |
| Official Transcripts | Academics, Students | O | A | |
| Ombudsperson-Faculty | Faculty/Staff | Faculty - Ombudsperson | O | F |
| Omicron Delta Kappa | Students | omicron,delta,kappa | O | S |
| Online Professional Master Business Administration (MBA) | Academics, Colleges, Students | online,professionnal,master,business,administration,mba | O | A |
| Online Student Orientation | Colleges | online, student, orientation,services,global | O | C |
| OPO 6 Conference | Academics, Community | opo,6,conference | O | A |
| Parent eNews Newsletter | Students | newsletter,enews,parent | P | S |
| Parent Services | Community | parents,services | P | C |
| Parking and Transportation Services | Faculty/Staff, Students, University Information | parking,park | P | F |
| Payroll Office | Faculty/Staff | payroll, monthly, biweekly | P | F |
| Peer Power | Students | peer,power | P | S |
| Phi Kappa Phi | Academics, Students | pkp,phi,kappa,honors,society | P | A |
| Philosophy, Department of | Colleges | philosophical, methdologies, history of | P | C |
| Physics and Materials Science, Department of | Colleges | Materials, physical science | P | C |
| Police Services | Community, Faculty/Staff, Students, University Information | police | P | C |
| Policies, University of Memphis | Faculty/Staff, Students, University Information | policies,university,memphis | P | F |
| Political Science, Department of | Colleges | political,science, government, law, polices | P | C |
| Polytechnic @ UofM | Academics, Colleges, Students | information technology, manufacturing supervision, construction leadership | P | A |
| Pre-Health | Colleges | pre-health,health | P | C |
| Pre-Law | Colleges | pre-law,law | P | C |
| Prerequisites to Apply to Graduate | Students | graduation requirements, policies | P | S |
| President | University Information | president, strategic plan, university governance, commitment to student success | P | U |
| President`s Council | University Information | P | U | |
| President`s Staff | University Information | P | U | |
| Prior Learning Assessment | Academics, Students | prior,learning,assessment | P | A |
| Procurement and Contract Services | Faculty/Staff | Vendor Application, Purchasing (Procurement Services) | P | F |
| Professional and Academic Testing Service, Office of | Community, Students | test, testing, center, accommodations | P | C |
| Professional and Continuing Education | Academics, Students | professional,continuing,education | P | A |
| Professional Master Business Administration (MBA) | Academics, Students | mba,professional,master,business,administration | P | A |
| Prospective Students | Students | students,prospective | P | S |
| Provost, Office of the | Academics | provost office, provost bio, key staff and administrators | P | A |
| Psychology, Department of | Academics, Colleges | psychology,department | P | A |
| Public and Nonprofit Administration | Colleges | public,nonprofit,administration | P | C |
| Public Health, School of | Colleges | health,public,school | P | C |
| Public Safety Institute | Academics, Community | safety,public,institute | P | A |
| Publications | Community, University Information | Newsroom, publications, magazine | P | C |
| QuaesitUM Undergraduate Research Journal | Academics, Students | quaesitum,undergraduate,research,journal | Q | A |
| Register for Classes | Academics, Students | register, registration | R | A |
| Registrar | Admissions, Students | caalendars, semester class listings, final exam schedules, online registration, enrollment management | R | A |
| Religious Life | Students | R | S | |
| Religious Studies | Colleges | R | C | |
| Report a Concern | Community, University Information | report,concern | R | C |
| Reporting Automobile Accidents | Community, University Information | reporting,automobile,accidents | R | C |
| Research Administration and Business Operations | Faculty/Staff | business,services | R | F |
| Research Compliance | Faculty/Staff, Students, University Information | research,compliance | R | F |
| Research Resources | Faculty/Staff | research,resources | R | F |
| Research Support Services | Faculty/Staff | R | F | |
| Residential Network - ResNet | Students | resnet,residential,network | R | S |
| Scheidt Family Performing Arts Center | Academics, Students | music,center, performing arts, events | S | A |
| Scholarships | Academics, Admissions, Students | scholarships | S | A |
| School of Communication Sciences and Disorders | Colleges | Communication Sciences and Disorders,, School of, AUSP, Audiology, School of Audiology and Speech Language Pathology | S | C |
| School of Public Health | Colleges | school,public,health | S | C |
| School of Urban Affairs and Public Policy | Academics, Colleges | City and Regional Planning, Criminology and criminal justice, public non-profit administration, social work | S | A |
| School of Urban Affairs and Public Policy (SUAPP) | Colleges | S | C | |
| Science, Technology, Engineering and Math (STEM) | Community, Students | stem,science,technology,engineering,math | S | C |
| Search UofM | Community, University Information | S | C | |
| Secondary Education Programs | Academics, Colleges, Students | secondary,education,programs | S | A |
| Self Efficacy to Teach Statistics | Faculty/Staff, Students | self,efficacy,teach,statistics | S | F |
| Shared Services Center | Faculty/Staff | shared,services,center | S | F |
| Shirley C. Raines Centennial Place | University Information | Shirley C. Raines Centennial Place, residence hall | S | U |
| Social Work, Department of | Academics, Colleges | social,work | S | A |
| Sociology, Department of | Colleges | S | C | |
| Southeast Transportation Workforce Center | Students | southeast,transportation,workforce,center | S | S |
| Space Planning and Utilization | University Information | space,planning,utilization | S | U |
| Staff Senate | Faculty/Staff | S | F | |
| Strategic Plan | University Information | S | U | |
| Strategic Resource Investment | University Information | strategic,resource,investment | S | U |
| Student Academic Success | Students | S | S | |
| Student Academic Success, Division of | Students | students, current, academic success | S | S |
| Student Activities Council (SAC) | Students | student,activities,council,sac | S | S |
| Student Athlete Development | Students | student,athlete,development | S | S |
| Student Employment | Students | Work Study,employment,student | S | S |
| Student Evaluation of Teaching Effectiveness (SETE) | Academics, Faculty/Staff, Students | sete,student,evaluation,teaching,effectiveness | S | A |
| Student Government Association (SGA) | Students | sga,student,government,association | S | S |
| Student Leadership and Involvement | Students | Leadership & Involvement (Student) | S | S |
| Student Research Forum | Students | student,research,forum | S | S |
| Study Abroad | Academics, Students | study,abroad | S | A |
| Support Fogelman College of Business and Economics (FCBE) | Colleges | support,fcbe,fogelman,college,business,economics | S | C |
| Support the College of Arts and Sciences | Colleges | support,cas,college,arts,sciences | S | C |
| Support UofM | Community, University Information | giving, support | S | C |
| Systems Testing Excellence Program | Students | systems,testing,excellence,program | S | S |
| Teacher Education and Clinical Practice | Faculty/Staff, Students | teacher,education,student,support,services | T | F |
| Tennessee Institute for Gambling Education and Research | Community | gambling, access, treatment | T | C |
| Tent City: Stories of Civil Rights in Fayette County, Tennessee | Community, Students | tent,city,stories,civil.rights,fayette,county,tennessee | T | C |
| Tiger Athletics | Community, University Information | athletics,tigers | T | C |
| Tiger Bike | Students, University Information | tiger,bike,bicycle | T | S |
| Tiger Copy and Graphics | Community, Faculty/Staff, Students | Reprographics | T | C |
| Tiger Eat$ | Faculty/Staff, Students | T | F | |
| Tiger Tracks | Admissions | Undergraduate Information, Sign up for,true,blue,tiger | T | A |
| TigerLIFE | Students | tiger,life | T | S |
| TigerLink | Students | TigerLink | T | S |
| Title IX: Prevention Program | University Information | title,ix,9,prevention,program | T | U |
| Transfer Credit Request | Admissions | transfer credit, policy, requirements | T | A |
| Transfer Equivalency Table | Academics, Students | transfer,equivalency,table | T | A |
| TRIO | Students | student,success,program | T | S |
| Tuition Estimator (Cost of Attendance) | Admissions | tuition,fees,cost | T | A |
| UM Help Desk | Faculty/Staff, Students | help,desk,helpdesk,it,technology | U | F |
| UMdegree | Students | umdegree,degree | U | S |
| umDrive | Faculty/Staff, Students | umDrive | U | F |
| umTech - Information Technology Services | Faculty/Staff, Students, University Information | information,technology,services,umtech | U | F |
| Undergraduate Admissions | Admissions, Students | undergraduate,admissions | U | A |
| Undergraduate Catalog | Academics, Students | undergraduate,catalog | U | A |
| Undergraduate Research | Academics, Students | undergraduate,research | U | A |
| University Center, Maxine A. Smith | Faculty/Staff, Students, University Information | university,center,uc | U | F |
| University High School | Community | high school, innovative school distric | U | C |
| University Libraries | Academics, Community, Students, University Information | library,libraries | U | A |
| University Middle School | Community | middle,school,university | U | C |
| University of Memphis Design Collaborative | Community | university,memphis,design,collaborative | U | C |
| University Process Improvement | University Information | process,improvement,university | U | U |
| University Student and Business Services | Admissions | tuition,fee,bursar,payment,cost | U | A |
| University Undergraduate Council | Academics, Students | undergraduate,council,university | U | A |
| Unofficial Transcripts | Academics, Students | U | A | |
| UofM Academics | Academics, Colleges, Students, University Information | academics | U | A |
| UofM Colleges and Schools Directory | Academics, Colleges, Students, University Information | colleges, schools | U | A |
| UofM Global | Colleges, Students | online,programs,uofm,global,courses | U | C |
| UofM History | University Information | history,uofm,memphis,university,about | U | U |
| UofM Newsroom | Community, University Information | media, stories, releases | U | C |
| Upward Bound Program | Students | upward,bound,program | U | S |
| Veterans Education Benefits and Certification | Students | veteran,education,benefit,certification | V | S |
| Veterans Resource Center | Community, Students | veterans,resource,center | V | C |
| Voice, Emotion, and Cognition Laboratory | Colleges, Community, Students | voice,emotion,cognition,laboratory | V | C |
| Water on Wheels | Community, Students | water,wheels | W | C |
| Web Directory | Community, University Information | directory, directories, web | W | C |
| Web Guidelines | Community | web,guidelines | W | C |
| Whitepages | Community, University Information | people,whitepages,directory | W | C |
| Women's and Gender Studies | Colleges | women,gender,studies | W | C |
| WorkforUM | Community, Faculty/Staff | jobs, employment,workforum | W | C |
| World Languages and Literatures, Department of | Colleges, Students | foreign,language | W | C |
| WUMR | Community | WUMR,radio,jazz | W | C |
| YouTube Channel, Official UofM | Community | youtube,official,uofm | Y | C |
