Department of Psychology
Cognitive Science Colloquium Spring 2024 Semester
We meet in 405 FIT at 11:30 am, please contact ppavlik@memphis.edu to be added to the list or propose a talk.
| Date | Speaker | Title |
| Feb 26 | Meng Cao | Data Report: Exploring the Effects of Category Similarity, Spacing, and Block Size on Category Learning |
| March 11 | John Hollander | How is spatial information encoded in novel word learning? |
| March 18 | Hannah-Joy Simms | Strategic Learning in Spaced Repetition: Investigating the Effect of Study Method and Study Time Control on Language Retention |
| March 25 | David Heath | Spatial category learning: the influence of noise and familiarity on individuals |
| April 1 | Dr. Shelbi Kuhlman | Achievement goals relate to biology students’ engagement with clicker applications embedded in videos and learning |
| April 8 | Noelle Patterson | Measuring and Validating Cognitive Load Across Lower and Higher Prior Knowledge Learners |
| April 15 | Wei Chu | Initial learning degree and meaningfulness effects on the rate of forgetting: High meaningfulness enhances retention in paired associates learning |
| April 22 | Farshid Farzan | The Role of Static Personalization Approaches on Online Learning Data Science Performance |
|
Cognitive Science Colloquium Fall 2023 Semester |
| Date | Speaker | Title |
| Sept 11 | John Hollander | Text mining to automatically generate literacy assessment items |
| Sept 18 | Meng Cao | Exploring the Effects of Category Similarity, Spacing, and Block Size on Category Learning |
| Oct 30 | David Heath | Sarcasm |
| Nov 20 | Wei Chu | Exploring the Impact of Initial Learning Level and Meaningfulness on the Rate of Forgetting in Paired-Associates Learning |
| Nov 27 | Colin Carmon | Assessment in Conversational Intelligent Tutoring Systems: Replication of Analyses on New Data |
| Dec 4 | Katherine McBride | The Effect of Hyperbolic Language on the Perceived Helpfulness of Amazon Product Reviews |
