Staff Senate
Staff Senate
Voting members of the Senate consist of staff elected to serve as representatives from the University divisions: Office of the President, Advancement, Academic Affairs/Provost, Business and Finance, Intercollegiate Athletics, External Relations, Information Technology Services, Research & Innovation, Dean of Students and Student Academic Success.
| Cluster | Organization Title |
|---|---|
| A | President, Provost, Academic Innovation, Research |
| B | Athletics |
| C | Information Technology Services |
| D | Physical Plant |
| E | External Relations, Advancement, UM Foundation |
| F | Loewenberg College of Nursing, School of Comm Science & Disorders, School of Public Health, College of Health Sciences |
| G | College of Arts & Sciences, School of Urban Affairs |
| H | College of Business Economics, School of Accountancy |
| I | College of Education, College of Professional & Liberal Studies, School Hospitality and Resort Management |
| J | College of Engineering, College of Comm & Fine Arts, School of Music, School of Law |
| K | University Libraries |
| L | Dean of Students, Student Wellness |
| M | Business & Finance |
| N | Planning & Safety |
| O | Enrollment Services |
| P | Lambuth |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Jamion McNeil | Educational Support Programs | 2023-2025 | |
| Lakesha Moore | Graduate Programs | Election | 2023-2025 |
| Amanda Rodino | Disability Resources for Students | Bylaws | 2023-2025 |
| Stephen Cocumelli | Academic Advisor II | 2024-2026 | |
| Beverly McPhail | Academic Advisor II | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Justin Fenton | Assistant Athletic Director Business Operations | 2024-2026 | |
| Adam Osburn | Director Athletic Compliance | 2024-2026 | |
| Sedaria Williams | Director Mental Health Sport Performance | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Tony Pinson | Project Coordinator I, Comp Sci D Dasgupta | Issues | 2023-2025 |
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Jeremy Moore | Physical Plant Custodial | 2024-2026 | |
| Caroline Kelley | Physical Plant Custodial | 2024-2026 | |
| Billy Goldsby | Fac Mgmt Specialist, Office of Facilities Development | 2024-2026 | |
| Nat Youngblood | Office of Facilities Development | President | 2023-2025 |
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Vacant |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Angela Jarvis | Coordinator Annual Giving | Public Relations | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Frances Breland | School of Communication Sciences and Disorders | 2023-2025 | |
| Brenda Fortney | Clinical Placement Coordinator, Loewenberg College of Nursing | Bylaws, Issues, Legislative, Public Relations | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Jennie Sipe | Administrative Associate I, Criminal Justice | 2023-2025 | |
| Dormishica Eskridge | Peer Recovery Specialist, Psychology | Bylaws, Election, Legislative, Public Relations | 2024-2026 |
| Meghan Cullen | Academic Services Coordinator 1, College of Arts and Sciences | 2024-2026 | |
| Tracy Humphrey | Project Coordinator, School of Social Work | Bylaws, Issues, Legislative | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Felicia Roddy-Jackson | Scholarship and Recruitment Coordinator, College of Business Economics | Elections | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Amy Wilson | Administrative Associate, College of Education | 2024-2026 | |
| Kelsey Ryan | Director Student Family Engagement | 2024-2026 | |
| Debbie Wyatt | Academic Advisor II | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Terrell Stanford-Bush | College of Communication and Fine Arts | 2023-2025 | |
| Kaleb Ritchie | Operations & Events Coordinator, Music | Executive - Vice President | 2024-2026 |
| Lindsay Crews | Business Officer 2, CCFA | 2024-2026 | |
| Kristen Russell | Manager of Marketing and Communication, Music | Executive -Public Relations, Election | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Benjamin Clanton | Libraries Research Instruction Services | Issues | 2023-2025 |
| Michelle Dry | University Libraries | Public Relations | 2023-2025 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Rebekah Fahey | Student Leadership and Involvement |
Executive - Website Coordinator |
2023-2025 |
| Melissa Morgan | Coordinator Dean Student Program Services, Student Wellness & Dean of Students |
Executive - Secretary |
2023-2025 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Shermia Cherry | Business and Finance Reporting and System Initiatives | 2023-2025 | |
| Lauren Byrd | Lead Data Management Associate, Human Resources | 2023-2025 | |
| Robin Hopkins | Senior HR Business Partner, Human Resources | 2023-2025 | |
| Mallory Gary | Executive Assistant, Business and Finance | Public Relations | 2024-2026 |
| Renee Lartigue | Manager Space Utilization and Administration | 2024-2026 | |
| Skylar Bloom | Data Management Associate | 2024-2026 | |
| Arbra Jones | Accounts Payable Specialis | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| TK Buchanan | Community Liaison Coordinator, Police Services | 2023-2025 | |
| Katlynn McClatchie | Victim Coordinator, Police Services | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Angela Graves | Finanical Aid Integration Analyst, Financial Aid Operations | 2023-2025 | |
| George Palton | Music Recruitment & Enrollment Coordinator | 2024-2026 | |
| Taylor Irons | Scholarship Counselor | 2024-2026 | |
| Averill Hill | Assistant Registrar | 2024-2026 |
| Name | Department | Committee | Current Term |
|---|---|---|---|
| Rebecca Reeves | Coordinator Lambeth Enrollment Services | 2024-2026 | |
| ArQuetta Shirley | Administrative Associate I, Lambeth Enrollment Services | 2024-2026 |
