Masters Degree in Data Science
Career Opportunities
Many reports regarding the job market state that there will be roughly four to five million jobs in the U.S. requiring data analysis skills.
|
|
|
|
| POPULAR CAREERS |
NATIONAL COMPANIES HIRING DATA SCIENTISTS | MEMPHIS-BASED COMPANIES HIRING DATA SCIENTISTS |
|---|---|---|
| Applications Architect | Amazon | FedEx |
| Business Intelligence (BI) Developer | Apple | St. Jude Children’s Research Hospital |
| Econometrician | International Paper | |
| Forecasting | First Horizon | AutoZone |
| Data Analyst | Thomas & Betts | |
| Data Architect | IBM | Smith & Nephew |
| Data Engineer | Intel | |
| Data Scientist | Walmart | |
| Machine Learning Engineer |
These are a few of the most popular career paths for people with data science backgrounds. Further, this is only a sample of the many companies actively recruiting data scientists. |
|
| Machine Learning Scientist | ||
| Statistician | ||
*Ratings and Data from glassdoor.com



